Supported TTS languages
The Voice API supports Text-To-Speech (or TTS) in all instructions where you can provide a prompt to the caller/callee. When using TTS, you can provide the voice you want to use. For all premium voices (green dots) we charge an extra fee for the usage. The non premium voices (red dots) won't be charge extra. Currently we support the following voices:
Language / Locale | Code | Code | Number of voices available | Premium |
---|---|---|---|---|
South Africa | af-ZA | Male | 1 | 🟢 |
South Africa | af-ZA | Female | 1 | 🟢 |
Ethiopia | am-ET | Male | 1 | 🟢 |
Ethiopia | am-ET | Female | 1 | 🟢 |
Arabic (United Arab Emirates) | ar-AE | Male | 1 | 🟢 |
Arabic (United Arab Emirates) | ar-AE | Female | 1 | 🟢 |
Arabic (Bahrain) | ar-BH | Male | 1 | 🟢 |
Arabic (Bahrain) | ar-BH | Female | 1 | 🟢 |
Arabic (Algeria) | ar-DZ | Male | 1 | 🟢 |
Arabic (Algeria) | ar-DZ | Female | 1 | 🟢 |
Arabic (Egypt) | ar-EG | Male | 1 | 🟢 |
Arabic (Egypt) | ar-EG | Female | 1 | 🟢 |
Arabic (Iraq) | ar-IQ | Male | 1 | 🟢 |
Arabic (Iraq) | ar-IQ | Female | 1 | 🟢 |
Arabic (Jordan) | ar-JO | Male | 1 | 🟢 |
Arabic (Jordan) | ar-JO | Female | 1 | 🟢 |
Arabic (Kuwait) | ar-KW | Male | 1 | 🟢 |
Arabic (Kuwait) | ar-KW | Female | 1 | 🟢 |
Arabic (Lebanon) | ar-LB | Male | 1 | 🟢 |
Arabic (Lebanon) | ar-LB | Female | 1 | 🟢 |
Arabic (Libya) | ar-LY | Male | 1 | 🟢 |
Arabic (Libya) | ar-LY | Female | 1 | 🟢 |
Arabic (Morocco) | ar-MA | Male | 1 | 🟢 |
Arabic (Morocco) | ar-MA | Female | 1 | 🟢 |
Arabic (Oman) | ar-OM | Male | 1 | 🟢 |
Arabic (Oman) | ar-OM | Female | 1 | 🟢 |
Arabic (Qatar) | ar-QA | Male | 1 | 🟢 |
Arabic (Qatar) | ar-QA | Female | 1 | 🟢 |
Arabic (Saudi Arabia) | ar-SA | Male | 1 | 🟢 |
Arabic (Saudi Arabia) | ar-SA | Female | 1 | 🟢 |
Arabic (Syria) | ar-SY | Male | 1 | 🟢 |
Arabic (Syria) | ar-SY | Female | 1 | 🟢 |
Arabic (Tunisia) | ar-TN | Male | 1 | 🟢 |
Arabic (Tunisia) | ar-TN | Female | 1 | 🟢 |
Arabic | ar-XA | Male | 2 | 🟢 |
Arabic | ar-XA | Female | 1 | 🟢 |
Arabic (Yemen) | ar-YE | Male | 1 | 🟢 |
Arabic (Yemen) | ar-YE | Female | 1 | 🟢 |
Azerbaijani | az-AZ | Male | 1 | 🟢 |
Azerbaijani | az-AZ | Female | 1 | 🟢 |
Bulgarian | bg-BG | Male | 1 | 🟢 |
Bulgarian | bg-BG | Female | 1 | 🟢 |
Bangla | bn-BD | Male | 1 | 🟢 |
Bangla | bn-BD | Female | 1 | 🟢 |
Bengali | bn-IN | Male | 1 | 🟢 |
Bengali | bn-IN | Female | 1 | 🟢 |
Bosnian | bs-BA | Male | 1 | 🟢 |
Bosnian | bs-BA | Female | 1 | 🟢 |
Catalan | ca-ES | Male | 1 | 🟢 |
Catalan | ca-ES | Female | 2 | 🟢 |
Chinese | cmn-CN | Male | 2 | 🟢 |
Chinese | cmn-CN | Female | 2 | 🟢 |
Chinese | cmn-TW | Male | 2 | 🟢 |
Chinese | cmn-TW | Female | 1 | 🟢 |
Czech | cs-CZ | Male | 1 | 🟢 |
Czech | cs-CZ | Female | 2 | 🟢 |
Welsh (United Kingdom) | cy-GB | Female | 1 | 🔴 |
Welsh (United Kingdom) | cy-GB | Male | 1 | 🟢 |
Welsh (United Kingdom) | cy-GB | Female | 1 | 🟢 |
Danish | da-DK | Male | 1 | 🔴 |
Danish | da-DK | Female | 1 | 🔴 |
Danish | da-DK | Male | 2 | 🟢 |
Danish | da-DK | Female | 4 | 🟢 |
German (Austria) | de-AT | Male | 1 | 🟢 |
German (Austria) | de-AT | Female | 1 | 🟢 |
German (Switzerland) | de-CH | Male | 1 | 🟢 |
German (Switzerland) | de-CH | Female | 1 | 🟢 |
German | de-DE | Male | 1 | 🔴 |
German | de-DE | Female | 2 | 🔴 |
German | de-DE | Male | 11 | 🟢 |
German | de-DE | Female | 10 | 🟢 |
Greek | el-GR | Male | 1 | 🟢 |
Greek | el-GR | Female | 2 | 🟢 |
English (Australia) | en-AU | Male | 1 | 🔴 |
English (Australia) | en-AU | Female | 1 | 🔴 |
English (Australia) | en-AU | Male | 8 | 🟢 |
English (Australia) | en-AU | Female | 10 | 🟢 |
English (Canada) | en-CA | Male | 1 | 🟢 |
English (Canada) | en-CA | Female | 1 | 🟢 |
English (United Kingdom) | en-GB | Male | 2 | 🔴 |
English (United Kingdom) | en-GB | Female | 2 | 🔴 |
English (United Kingdom) | en-GB | Male | 10 | 🟢 |
English (United Kingdom) | en-GB | Female | 9 | 🟢 |
English (Hong Kong SAR) | en-HK | Male | 1 | 🟢 |
English (Hong Kong SAR) | en-HK | Female | 1 | 🟢 |
English (Ireland) | en-IE | Male | 1 | 🟢 |
English (Ireland) | en-IE | Female | 1 | 🟢 |
English (India) | en-IN | Female | 1 | 🔴 |
English (India) | en-IN | Male | 3 | 🟢 |
English (India) | en-IN | Female | 3 | 🟢 |
English (Kenya) | en-KE | Male | 1 | 🟢 |
English (Kenya) | en-KE | Female | 1 | 🟢 |
English (Nigeria) | en-NG | Male | 1 | 🟢 |
English (Nigeria) | en-NG | Female | 1 | 🟢 |
English (New Zealand) | en-NZ | Male | 1 | 🟢 |
English (New Zealand) | en-NZ | Female | 1 | 🟢 |
English (Philippines) | en-PH | Male | 1 | 🟢 |
English (Philippines) | en-PH | Female | 1 | 🟢 |
English (Singapore) | en-SG | Male | 1 | 🟢 |
English (Singapore) | en-SG | Female | 1 | 🟢 |
English (Tanzania) | en-TZ | Male | 1 | 🟢 |
English (Tanzania) | en-TZ | Female | 1 | 🟢 |
English (United States) | en-US | Male | 2 | 🔴 |
English (United States) | en-US | Female | 5 | 🔴 |
English (United States) | en-US | Male | 17 | 🟢 |
English (United States) | en-US | Female | 18 | 🟢 |
English (South Africa) | en-ZA | Male | 1 | 🟢 |
English (South Africa) | en-ZA | Female | 1 | 🟢 |
Spanish (Argentina) | es-AR | Male | 1 | 🟢 |
Spanish (Argentina) | es-AR | Female | 1 | 🟢 |
Spanish (Bolivia) | es-BO | Male | 1 | 🟢 |
Spanish (Bolivia) | es-BO | Female | 1 | 🟢 |
Spanish (Chile) | es-CL | Male | 1 | 🟢 |
Spanish (Chile) | es-CL | Female | 1 | 🟢 |
Spanish (Colombia) | es-CO | Male | 1 | 🟢 |
Spanish (Colombia) | es-CO | Female | 1 | 🟢 |
Spanish (Costa Rica) | es-CR | Male | 1 | 🟢 |
Spanish (Costa Rica) | es-CR | Female | 1 | 🟢 |
Spanish (Cuba) | es-CU | Male | 1 | 🟢 |
Spanish (Cuba) | es-CU | Female | 1 | 🟢 |
Spanish (Dominican Republic) | es-DO | Male | 1 | 🟢 |
Spanish (Dominican Republic) | es-DO | Female | 1 | 🟢 |
Spanish (Ecuador) | es-EC | Male | 1 | 🟢 |
Spanish (Ecuador) | es-EC | Female | 1 | 🟢 |
Spanish | es-ES | Male | 1 | 🔴 |
Spanish | es-ES | Female | 1 | 🔴 |
Spanish | es-ES | Male | 8 | 🟢 |
Spanish | es-ES | Female | 8 | 🟢 |
Spanish (Equatorial Guinea) | es-GQ | Male | 1 | 🟢 |
Spanish (Equatorial Guinea) | es-GQ | Female | 1 | 🟢 |
Spanish (Guatemala) | es-GT | Male | 1 | 🟢 |
Spanish (Guatemala) | es-GT | Female | 1 | 🟢 |
Spanish (Honduras) | es-HN | Male | 1 | 🟢 |
Spanish (Honduras) | es-HN | Female | 1 | 🟢 |
Spanish (Mexico) | es-MX | Male | 7 | 🟢 |
Spanish (Mexico) | es-MX | Female | 8 | 🟢 |
Spanish (Nicaragua) | es-NI | Male | 1 | 🟢 |
Spanish (Nicaragua) | es-NI | Female | 1 | 🟢 |
Spanish (Panama) | es-PA | Male | 1 | 🟢 |
Spanish (Panama) | es-PA | Female | 1 | 🟢 |
Spanish (Peru) | es-PE | Male | 1 | 🟢 |
Spanish (Peru) | es-PE | Female | 1 | 🟢 |
Spanish (Puerto Rico) | es-PR | Male | 1 | 🟢 |
Spanish (Puerto Rico) | es-PR | Female | 1 | 🟢 |
Spanish (Paraguay) | es-PY | Male | 1 | 🟢 |
Spanish (Paraguay) | es-PY | Female | 1 | 🟢 |
Spanish (El Salvador) | es-SV | Male | 1 | 🟢 |
Spanish (El Salvador) | es-SV | Female | 1 | 🟢 |
Spanish (United States) | es-US | Male | 1 | 🔴 |
Spanish (United States) | es-US | Female | 1 | 🔴 |
Spanish (United States) | es-US | Male | 1 | 🟢 |
Spanish (United States) | es-US | Female | 1 | 🟢 |
Spanish (Uruguay) | es-UY | Male | 1 | 🟢 |
Spanish (Uruguay) | es-UY | Female | 1 | 🟢 |
Spanish (Venezuela) | es-VE | Male | 1 | 🟢 |
Spanish (Venezuela) | es-VE | Female | 1 | 🟢 |
Estonian | et-EE | Male | 1 | 🟢 |
Estonian | et-EE | Female | 1 | 🟢 |
Basque | eu-ES | Male | 1 | 🟢 |
Basque | eu-ES | Female | 1 | 🟢 |
Persian | fa-IR | Male | 1 | 🟢 |
Persian | fa-IR | Female | 1 | 🟢 |
Finnish | fi-FI | Male | 1 | 🟢 |
Finnish | fi-FI | Female | 3 | 🟢 |
Filipino | fil-PH | Male | 3 | 🟢 |
Filipino | fil-PH | Female | 3 | 🟢 |
French (Belgium) | fr-BE | Male | 1 | 🟢 |
French (Belgium) | fr-BE | Female | 1 | 🟢 |
French (Canada) | fr-CA | Female | 1 | 🔴 |
French (Canada) | fr-CA | Male | 4 | 🟢 |
French (Canada) | fr-CA | Female | 3 | 🟢 |
French (Switzerland) | fr-CH | Male | 1 | 🟢 |
French (Switzerland) | fr-CH | Female | 1 | 🟢 |
French | fr-FR | Male | 1 | 🔴 |
French | fr-FR | Female | 1 | 🔴 |
French | fr-FR | Male | 9 | 🟢 |
French | fr-FR | Female | 10 | 🟢 |
Irish | ga-IE | Male | 1 | 🟢 |
Irish | ga-IE | Female | 1 | 🟢 |
Galician | gl-ES | Male | 1 | 🟢 |
Galician | gl-ES | Female | 1 | 🟢 |
Gujarati | gu-IN | Male | 1 | 🟢 |
Gujarati | gu-IN | Female | 1 | 🟢 |
Hebrew | he-IL | Male | 1 | 🟢 |
Hebrew | he-IL | Female | 1 | 🟢 |
Hindi | hi-IN | Female | 1 | 🔴 |
Hindi | hi-IN | Male | 3 | 🟢 |
Hindi | hi-IN | Female | 3 | 🟢 |
Croatian | hr-HR | Male | 1 | 🟢 |
Croatian | hr-HR | Female | 1 | 🟢 |
Hungarian | hu-HU | Male | 1 | 🟢 |
Hungarian | hu-HU | Female | 2 | 🟢 |
Armenian | hy-AM | Male | 1 | 🟢 |
Armenian | hy-AM | Female | 1 | 🟢 |
Indonesian | id-ID | Male | 3 | 🟢 |
Indonesian | id-ID | Female | 3 | 🟢 |
Icelandic | is-IS | Male | 1 | 🔴 |
Icelandic | is-IS | Female | 1 | 🔴 |
Icelandic | is-IS | Male | 1 | 🟢 |
Icelandic | is-IS | Female | 1 | 🟢 |
Italian | it-IT | Male | 1 | 🔴 |
Italian | it-IT | Female | 1 | 🔴 |
Italian | it-IT | Male | 9 | 🟢 |
Italian | it-IT | Female | 10 | 🟢 |
Japanese | ja-JP | Male | 1 | 🔴 |
Japanese | ja-JP | Female | 1 | 🔴 |
Japanese | ja-JP | Male | 5 | 🟢 |
Japanese | ja-JP | Female | 6 | 🟢 |
Javanese | jv-ID | Male | 1 | 🟢 |
Javanese | jv-ID | Female | 1 | 🟢 |
Georgian | ka-GE | Male | 1 | 🟢 |
Georgian | ka-GE | Female | 1 | 🟢 |
Kazakh | kk-KZ | Male | 1 | 🟢 |
Kazakh | kk-KZ | Female | 1 | 🟢 |
Khmer | km-KH | Male | 1 | 🟢 |
Khmer | km-KH | Female | 1 | 🟢 |
Kannada | kn-IN | Male | 1 | 🟢 |
Kannada | kn-IN | Female | 1 | 🟢 |
Korean | ko-KR | Male | 5 | 🟢 |
Korean | ko-KR | Female | 7 | 🟢 |
Lao | lo-LA | Male | 1 | 🟢 |
Lao | lo-LA | Female | 1 | 🟢 |
Lithuanian | lt-LT | Male | 1 | 🟢 |
Lithuanian | lt-LT | Female | 1 | 🟢 |
Latvian | lv-LV | Male | 1 | 🟢 |
Latvian | lv-LV | Female | 1 | 🟢 |
Macedonian | mk-MK | Male | 1 | 🟢 |
Macedonian | mk-MK | Female | 1 | 🟢 |
Malayalam | ml-IN | Male | 1 | 🟢 |
Malayalam | ml-IN | Female | 1 | 🟢 |
Mongolian | mn-MN | Male | 1 | 🟢 |
Mongolian | mn-MN | Female | 1 | 🟢 |
Marathi | mr-IN | Male | 1 | 🟢 |
Marathi | mr-IN | Female | 1 | 🟢 |
Malay | ms-MY | Male | 1 | 🟢 |
Malay | ms-MY | Female | 1 | 🟢 |
Maltese | mt-MT | Male | 1 | 🟢 |
Maltese | mt-MT | Female | 1 | 🟢 |
Burmese | my-MM | Male | 1 | 🟢 |
Burmese | my-MM | Female | 1 | 🟢 |
Norwegian Bokmål | nb-NO | Female | 1 | 🔴 |
Norwegian Bokmål | nb-NO | Male | 3 | 🟢 |
Norwegian Bokmål | nb-NO | Female | 5 | 🟢 |
Nepali | ne-NP | Male | 1 | 🟢 |
Nepali | ne-NP | Female | 1 | 🟢 |
Dutch (Belgium) | nl-BE | Male | 1 | 🟢 |
Dutch (Belgium) | nl-BE | Female | 1 | 🟢 |
Dutch | nl-NL | Male | 1 | 🔴 |
Dutch | nl-NL | Female | 1 | 🔴 |
Dutch | nl-NL | Male | 3 | 🟢 |
Dutch | nl-NL | Female | 5 | 🟢 |
Polish | pl-PL | Male | 2 | 🔴 |
Polish | pl-PL | Female | 2 | 🔴 |
Polish | pl-PL | Male | 3 | 🟢 |
Polish | pl-PL | Female | 5 | 🟢 |
Pashto | ps-AF | Male | 1 | 🟢 |
Pashto | ps-AF | Female | 1 | 🟢 |
Portuguese (Brazil) | pt-BR | Male | 1 | 🔴 |
Portuguese (Brazil) | pt-BR | Female | 1 | 🔴 |
Portuguese (Brazil) | pt-BR | Male | 7 | 🟢 |
Portuguese (Brazil) | pt-BR | Female | 9 | 🟢 |
Portuguese | pt-PT | Male | 1 | 🔴 |
Portuguese | pt-PT | Female | 1 | 🔴 |
Portuguese | pt-PT | Male | 3 | 🟢 |
Portuguese | pt-PT | Female | 4 | 🟢 |
Romanian | ro-RO | Female | 1 | 🔴 |
Romanian | ro-RO | Male | 1 | 🟢 |
Romanian | ro-RO | Female | 1 | 🟢 |
Russian | ru-RU | Male | 1 | 🔴 |
Russian | ru-RU | Female | 1 | 🔴 |
Russian | ru-RU | Male | 3 | 🟢 |
Russian | ru-RU | Female | 5 | 🟢 |
Sinhala | si-LK | Male | 1 | 🟢 |
Sinhala | si-LK | Female | 1 | 🟢 |
Slovak | sk-SK | Male | 1 | 🟢 |
Slovak | sk-SK | Female | 2 | 🟢 |
Slovenian | sl-SI | Male | 1 | 🟢 |
Slovenian | sl-SI | Female | 1 | 🟢 |
Somali | so-SO | Male | 1 | 🟢 |
Somali | so-SO | Female | 1 | 🟢 |
Albanian | sq-AL | Male | 1 | 🟢 |
Albanian | sq-AL | Female | 1 | 🟢 |
Serbian | sr-RS | Male | 1 | 🟢 |
Serbian | sr-RS | Female | 1 | 🟢 |
Sundanese | su-ID | Male | 1 | 🟢 |
Sundanese | su-ID | Female | 1 | 🟢 |
Swedish | sv-SE | Female | 1 | 🔴 |
Swedish | sv-SE | Male | 1 | 🟢 |
Swedish | sv-SE | Female | 3 | 🟢 |
Swahili (Kenya) | sw-KE | Male | 1 | 🟢 |
Swahili (Kenya) | sw-KE | Female | 1 | 🟢 |
Swahili (Tanzania) | sw-TZ | Male | 1 | 🟢 |
Swahili (Tanzania) | sw-TZ | Female | 1 | 🟢 |
Tamil (India) | ta-IN | Male | 1 | 🟢 |
Tamil (India) | ta-IN | Female | 1 | 🟢 |
Tamil (Sri Lanka) | ta-LK | Male | 1 | 🟢 |
Tamil (Sri Lanka) | ta-LK | Female | 1 | 🟢 |
Tamil (Malaysia) | ta-MY | Male | 1 | 🟢 |
Tamil (Malaysia) | ta-MY | Female | 1 | 🟢 |
Tamil (Singapore) | ta-SG | Male | 1 | 🟢 |
Tamil (Singapore) | ta-SG | Female | 1 | 🟢 |
Telugu | te-IN | Male | 1 | 🟢 |
Telugu | te-IN | Female | 1 | 🟢 |
Thai | th-TH | Male | 1 | 🟢 |
Thai | th-TH | Female | 2 | 🟢 |
Turkish | tr-TR | Female | 1 | 🔴 |
Turkish | tr-TR | Male | 3 | 🟢 |
Turkish | tr-TR | Female | 4 | 🟢 |
Ukrainian | uk-UA | Male | 1 | 🟢 |
Ukrainian | uk-UA | Female | 2 | 🟢 |
Urdu (India) | ur-IN | Male | 1 | 🟢 |
Urdu (India) | ur-IN | Female | 1 | 🟢 |
Urdu (Pakistan) | ur-PK | Male | 1 | 🟢 |
Urdu (Pakistan) | ur-PK | Female | 1 | 🟢 |
Uzbek | uz-UZ | Male | 1 | 🟢 |
Uzbek | uz-UZ | Female | 1 | 🟢 |
Vietnamese | vi-VN | Male | 3 | 🟢 |
Vietnamese | vi-VN | Female | 3 | 🟢 |
Chinese (Wu) | wuu-CN | Male | 1 | 🟢 |
Chinese (Wu) | wuu-CN | Female | 1 | 🟢 |
Chinese (Cantonese) | yue-CN | Male | 1 | 🟢 |
Chinese (Cantonese) | yue-CN | Female | 1 | 🟢 |
Chinese | zh-CHS | Female | 1 | 🔴 |
Chinese | zh-CN | Male | 13 | 🟢 |
Chinese | zh-CN | Female | 13 | 🟢 |
Chinese (Cantonese, Traditional) | zh-HK | Male | 1 | 🟢 |
Chinese (Cantonese, Traditional) | zh-HK | Female | 2 | 🟢 |
Chinese (Taiwanese Mandarin, Traditional) | zh-TW | Male | 1 | 🟢 |
Chinese (Taiwanese Mandarin, Traditional) | zh-TW | Female | 2 | 🟢 |
Zulu | zu-ZA | Male | 1 | 🟢 |
Zulu | zu-ZA | Female | 1 | 🟢 |
Updated 3 months ago