Test Card Numbers
This page contains the possible card numbers you can use to test your integration.
Each number must be prefixed to get a complete card number:
- for American Express: 3411 1111 111;
- for Visa & VPay: 4111 1111 1111;
- for Mastercard: 5555 5555 5555;
- for Bancontact & Maestro: 6703 9999 8800.
Scenario | Scheme | Last Four Digits | Authentication Scenario |
---|---|---|---|
American Express | 1111 | Standard test card number; authentication required. | |
51 | 1517 | Frictionless, no authentication required. | |
52 | 1525 | Card is soft-declined during first authorization attempt. | |
53 | 1533 | Card is always soft-declined. | |
55 | 1558 | Card is not enrolled for 3DSv2 and with reason code 13. | |
56 | 1566 | Unknown error during authentication. | |
57 | 1574 | Card is rejected at authentication. | |
59 | 1590 | Card not supported by the issuer. | |
61 | 1616 | 3RI with decoupled successful authentication (5 seconds delay). | |
62 | 1624 | 3RI with decoupled failed authentication (5 seconds delay). | |
65 | 1657 | 3RI decoupled authentication not supported, authentication success. | |
66 | 1665 | 3RI decoupled authentication not supported, authentication failed. | |
wxyz | Any other 4 digits not mentioned; authentication required. | ||
MasterCard | 4444 | Standard test card number; authentication required. | |
51 | 4519 | Frictionless, no authentication required. | |
52 | 4527 | Card is soft-declined during first authorization attempt. | |
53 | 4535 | Card is always soft-declined. | |
54 | 4543 | Card is not enrolled for 3DSv2 and with reason code 82. | |
55 | 4550 | Card is not enrolled for 3DSv2 and with reason code 13. | |
56 | 4568 | Unknown error during authentication. | |
57 | 4576 | Card is rejected at authentication. | |
59 | 4592 | Card not supported by the issuer. | |
61 | 4618 | 3RI with decoupled successful authentication (5 seconds delay). | |
62 | 4626 | 3RI with decoupled failed authentication (5 seconds delay). | |
65 | 4659 | 3RI decoupled authentication not supported, authentication success. | |
66 | 4667 | 3RI decoupled authentication not supported, authentication failed. | |
wxyz | Any other 4 digits not mentioned; authentication required. | ||
Visa | 1111 | Standard test card number; authentication required. | |
51 | 1517 | Frictionless, no authentication required. | |
52 | 1525 | Card is soft-declined during first authorization attempt. | |
53 | 1533 | Card is always soft-declined. | |
55 | 1558 | Card is not enrolled for 3DSv2 and with reason code 13. | |
56 | 1556 | Unknown error during authentication. | |
57 | 1574 | Card is rejected at authentication. | |
59 | 1590 | Card not supported by the issuer. | |
61 | 1616 | 3RI with decoupled successful authentication (5 seconds delay). | |
62 | 1624 | 3RI with decoupled failed authentication (5 seconds delay). | |
65 | 1657 | 3RI decoupled authentication not supported, authentication success. | |
66 | 1665 | 3RI decoupled authentication not supported, authentication failed. | |
wxyz | Any other 4 digits not mentioned; authentication required. | ||
Bancontact | 1111 | Standard test card number; authentication required. | |
51 | 1517 | Frictionless, no authentication required. | |
52 | 1525 | Card is soft-declined during first authorization attempt. | |
53 | 1533 | Card is always soft-declined. | |
55 | 1558 | Card is not enrolled for 3DSv2 and with reason code 13. | |
56 | 1556 | Unknown error during authentication. | |
57 | 1574 | Card is rejected at authentication. | |
59 | 1590 | Card not supported by the issuer. | |
61 | 1616 | 3RI with decoupled successful authentication (5 seconds delay). | |
62 | 1624 | 3RI with decoupled failed authentication (5 seconds delay). | |
65 | 1657 | 3RI decoupled authentication not supported, authentication success. | |
66 | 1665 | 3RI decoupled authentication not supported, authentication failed. | |
wxyz | Any other 4 digits not mentioned; authentication required. |
The column 'Scenario' can be used for in communication with support if there are any (integration) questions.
Updated 5 months ago