Get Transaction
iDEAL becomes Wero
You’ll soon see a new logo: iDEAL | Wero.
iDEAL is evolving into "Wero", a new pan-European payment solution by the European Payments Initiative (EPI). The first step is the introduction of the mandatory iDEAL-Wero co-branding on all existing iDEAL checkout pages.
CM.com is handling all the technical updates required for iDEAL's transition to Wero, ensuring a seamless process for merchants. There will be no changes to the implementation of the current iDEAL payment method, so merchants can continue using it as usual without any disruptions.
To comply with the new guidelines, you have between January 29, 2026 and March 31, 2026 to complete the following:
- Change the payment method name from iDEAL to iDEAL | Wero
- Update the iDEAL logo to the iDEAL Wero co-branded logo. For instructions and the graphic files: https://ideal.nl/ideal-wero-branding
You can use this call to retrieve details of an iDEAL transaction.
Prerequisite
Get an access_token and use it as 'Bearer' token in your request. Find more details here.
Request
GET https://api.pay.cm.com/api/v1/paymentmethods/ideal/v1/transactions/{transactionId}
Response
{
"id": "8db1e7fa-ba8a-4189-92fd-67a20217443d",
"orderId": "8db1e7fa-ba8a-4189-92fd-67a20217443d",
"reference": "20210623130413",
"issuer": "RABONL2U",
"amount": 1200,
"currency": "EUR",
"purchaseId": "order123",
"description": "Order at yourdomain.tld",
"expiresAt": "2006-01-02T15:04:05Z",
"language": "nl",
"webhooks": [
{
"url": "https://yourdomain.tld/order-webhooks?purchaseId=order123",
"events": [
"FINALSTATUS"
]
},
{
"url": "https://yourdomain.tld/payment-webhooks?purchaseId=order123",
"events": [
"REFUND_STATUS"
]
},
{
"url": "https://yourdomain.tld/payment-webhooks?purchaseId=order123",
"events": [
"STATUS_CHANGE"
]
}
],
"status": "OPEN",
"action": {
"redirect": {
"url": "https://issuer.tld/ideal/start?trxid=213981209381209390821&random=wreq0dq90vgq0ew923123"
}
},
"createdAt": "2006-01-02T15:04:05Z",
"consumer": {
"name": "John",
"bic": "RABONL2U",
"iban": "NL24RABO8487376045"
},
"refunds": {
"refundedAmount": 300,
"refundedPendingAmount": 100
},
"idealTransactionId": "1234567890123456",
"returnUrls": {
"success": "https://yourdomain.tld/order/payment-success.html",
"cancelled": "https://yourdomain.tld/order/payment-cancelled.html",
"expired": "https://yourdomain.tld/order/payment-expired.html",
"failed": "https://yourdomain.tld/order/payment-failed.html"
}
}
Parameters
| Parameter | Type | Description | Constraints |
|---|---|---|---|
| id | String(36) | Transaction unique identifier. | |
| orderId | String(36) | Unique identifier. | |
| reference | String(1...255) | An identifier specified by you. If webhooks were specified in the request this identifier is added to the webhook request payload. | |
| amount | Int(1...99999999) | Integer representing the amount of the checkout. Denomination in the smallest currency subunit (e.g. eurocents). | |
| currency | String (ISO 4217) | Currency code. | ISO 4217 currency code. |
| purchaseId | String(1...35) | Identification of the order within your system. Ultimately appears on the payment confirmation (statement and confirmation screen). | |
| description | String(1...255) | Description of the transaction. | |
| expiresAt | String(RFC3339) | Expiration time. | |
| status | String | OPEN - Transaction has been created. This is the initial status.SUCCESS - Transaction successfully paid.CANCELLED- Transaction has been cancelled by your customers.EXPIRED - Transaction has not succeeded; expired.FAILURE - Transaction has not succeeded; unknown reason. | |
| action | action Object | The next action to be performed by you for this transaction. This includes a URL where you should redirect your customer to perform the payment. | This parameter is nullable, and it is only available while the transaction is OPEN. |
| createdAt | String(RFC3339) | Creation time. | ISO 8601 date and time. |
| idealTransactionId | String(16) | The 16-digit transaction ID within the iDEAL scheme as known by the issuing bank. The value can have leading zeros. | This value is null if the status is OPEN or FAILURE. |
| returnUrl | String(2000) | Specifies the URL where your customers will be redirected to when the payment process is completed. | Either returnUrl or returnUrls must be specified, but not both. |
| returnUrls | returnUrls Object | Specifies a URL where your customers will be redirected to (per transaction status) when the payment process is completed. For example, your customers will be redirected to returnUrls.success when the status of the transaction changes to SUCCESS. | Either returnUrl or returnUrls must be specified, but not both. |
Optional parameters
| Parameter | Type | Description | Constraints |
|---|---|---|---|
| issuer | String(8...11) | Bank Identification Code. | |
| language | String(ISO 639-1) | Preferred language of the user interface. | ISO 639-1 language. |
| webhooks | Array of objects | Webhooks enable receiving a web request once a given event occurs. | Find more details here . |
| consumer | consumer Object | Contains the Name, Bank Identification Code, and IBAN used by the customer that completed the payment. | This field is null until the payment is completed. |
| refunds | refund Object | Indicates refundedAmount and refundedPendingAmount. |
Response codes
| HTTP status | Description |
|---|---|
| 200 | Transaction details are successfully retrieved. |
| 4XX | Client error response (See message for details). This response is given when the User input was incorrect or something illegal was attempted (eg. using a service without having that service configured for the user, or not being authorized). |
| 5XX | Server error response (See message for details). |
Updated 18 days ago