Create QR code
Use this call to create a new QR code. After this call you should add the link to the QR code image on your website.
Request
POST https://api.cm.com/idin/v1.0/qr/create
{
"merchant_token": "3c01abeb-b031-4fea-9f2d-c55c283cd78e",
"attributes": {
"identity": true,
"name": true,
"gender": true,
"address": true,
"date_of_birth": true,
"18y_or_older": true,
"email_address": true,
"telephone_number": true
},
"entrance_code": "string",
"merchant_return_url": "string",
"language": "nl",
"use_case": "00",
"expiration": "2022-01-01 00:00:00",
"size": 200,
"format": "png"
}
Parameters
Parameter | Description |
---|---|
merchant_token | A GUID string that is unique and private to you as a merchant. Do not share this key, keep it safe. Example 3c01abeb-b031-4fea-9f2d-c55c283cd78e . |
entrance_code | This is a token that will allow you to rejoin the user to his session when he returns. It can be a maximum of 40 characters and should only contain the characters a-z , A-z and 0-9 . It should only be valid once and needs to be random enough (best use a cryptographically secure random generator), to avoid the possibility of replay attacks. |
merchant_return_url | The place where the issuing bank should redirect the user to at the end of the flow. The bank will append two query parameters to this url when returning the user to you, trxid and ec . The latter will contain the value of entrance_code , trxid is the transaction_id that you will receive in this request. |
use_case | Used to be able to differentiate between security measures. Supported values are:00 : Max scans: ∞, Max expiration: 1 month01 : Max scans: 4, Max expiration: 15 minutes |
expiration | The date and time (in UTC) at which the iDIN QR code expires and can no longer be used to initiate iDIN transactions. Example: 2022-01-01 00:00:00 . |
Optional parameters
Parameter | Description |
---|---|
attributes » identity | Retrieve a uniquely identifying token with the bank for this consumer that is consistent across multiple sessions. |
attributes » name | Retrieve the name information associated with this consumer. |
attributes » gender | Retrieve the gender of this consumer. |
attributes » address | Retrieve address information associated with this consumer. |
attributes » date_of_birth | Retrieve the birth date of the user. |
attributes » 18y_or_older | Retrieve if this user is known to be 18 years or older |
attributes » email_address | Retrieve the email address associated with this consumer. |
attributes » telephone_number | Retrieve the telephone number associated with this consumer. |
attributes » language | The 2 character language code in which to return the results. Can be either nl or en for Dutch or English. This is a preferred language, not all banks support all languages. |
size | The size of the QR code in pixels. Defaults to 300 . |
format | The format of the QR code. Currently only png is supported. |
Response
{
"qr_id": "2cce6c05-057b-4d0e-be78-ca57eba3ff46",
"qr_url": "https://qrcode.idin.nl/qrcode/2cce6c05-057b-4d0e-be78-ca57eba3ff46.png"
}
Parameters
Parameter | Description |
---|---|
qr_id | A public ID for this QR code, |
qr_url | The URL of the QR code image. |
Updated about 1 month ago
Did this page help you?