Language Support
In this article we'll discuss the topic of language support in Conversational AI Cloud and what it means for a language to be supported by the platform.
Introduction
Conversational AI Cloud Cloud supports a 123 languages. Languages can be supported through:
- Core natural language processing functionality such as intent and entity recognition;
- Real-time translations, and;
- Real-time language detection
For a language to be supported, it must at the very least be supported through:
- Natural language processing, or;
- Real-time language detection and real-time translations.
Real-time language detection and translations
Make sure that if you're intention is to support a language through real-time language detection and translations, that you write your content in a language that has support for natural language processing.
Language Support
The table below contains a list of all the languages support by Conversational AI Cloud, and their feature coverage within the platform.
Language | Natural Language Processing | Real-time Translation | Real-time Language Detection | Language ISO Code |
---|---|---|---|---|
Afrikaans | ✅ | ✅ | ✅ | af |
Albanian | ✅ | ✅ | ✅ | sq |
Amharic | ❌ | ✅ | ✅ | am |
Arabic | ✅ | ✅ | ✅ | ar |
Aragonese | ✅ | ❌ | ✅ | an |
Armenian | ✅ | ✅ | ❌ | hy |
Assamese | ❌ | ✅ | ✅ | as |
Asturian | ✅ | ❌ | ✅ | ast |
Azerbaijani | ✅ | ✅ | ✅ | az |
Bashkir | ✅ | ✅ | ✅ | ba |
Basque | ✅ | ✅ | ✅ | eu |
Bavarian | ✅ | ✅ | ✅ | bn |
Belarusian | ✅ | ❌ | ✅ | be |
Bengali | ✅ | ❌ | ✅ | bn |
Bishnupriya Manipuri | ✅ | ❌ | ✅ | bpy |
Bosnian | ✅ | ✅ | ✅ | bs |
Breton | ✅ | ❌ | ✅ | br |
Bulgarian | ✅ | ✅ | ✅ | bg |
Burmese | ✅ | ❌ | ✅ | my |
Catalan | ✅ | ✅ | ✅ | ca |
Cantonese (Traditional) | ❌ | ✅ | ✅ | yue |
Cebuano | ✅ | ❌ | ✅ | ceb |
Chechen | ✅ | ❌ | ✅ | ce |
Chinese (Simplified) | ✅ | ✅ | ✅ | zh-Hans |
Chinese (Traditional) | ✅ | ✅ | ✅ | zh-Hant |
Chuvash | ✅ | ❌ | ✅ | cv |
Croatian | ✅ | ✅ | ✅ | hr |
Czech | ✅ | ✅ | ✅ | cs |
Danish | ✅ | ✅ | ✅ | da |
Divehi | ❌ | ✅ | ✅ | dv |
Dutch | ✅ | ✅ | ✅ | nl |
English | ✅ | ✅ | ✅ | en |
Estonian | ✅ | ✅ | ✅ | et |
Finnish | ✅ | ✅ | ✅ | fi |
French | ✅ | ✅ | ✅ | fr |
French (Canada) | ❌ | ✅ | ✅ | fr-ca |
Galician | ✅ | ✅ | ✅ | gl |
Georgian | ✅ | ✅ | ✅ | ka |
German | ✅ | ✅ | ✅ | de |
Greek | ✅ | ✅ | ✅ | el |
Gujarati | ✅ | ✅ | ✅ | gu |
Haitian | ✅ | ✅ | ✅ | ht |
Hebrew | ✅ | ✅ | ✅ | he |
Hindi | ✅ | ✅ | ✅ | hi |
Hungarian | ✅ | ✅ | ✅ | hu |
Icelandic | ✅ | ✅ | ✅ | is |
Ido | ✅ | ❌ | ✅ | io |
Indonesian | ✅ | ✅ | ✅ | id |
Irish | ✅ | ✅ | ✅ | ga |
Italian | ✅ | ✅ | ✅ | it |
Japanese | ✅ | ✅ | ✅ | ja |
Javanese | ✅ | ❌ | ✅ | jv |
Kannada | ✅ | ✅ | ✅ | kn |
Kazakh | ✅ | ✅ | ✅ | kk |
Kirghiz | ✅ | ✅ | ✅ | ky |
Khmer | ❌ | ✅ | ✅ | km |
Korean | ✅ | ✅ | ✅ | ko |
Kurdish (Central) | ❌ | ✅ | ✅ | ku |
Lao | ❌ | ✅ | ✅ | lo |
Latin | ✅ | ❌ | ✅ | la |
Latvian | ✅ | ✅ | ✅ | lv |
Lithuanian | ✅ | ✅ | ✅ | lt |
Lombard | ✅ | ❌ | ✅ | lmo |
Low Saxon | ✅ | ❌ | ✅ | nds |
Luxembourgish | ✅ | ❌ | ✅ | lb |
Macedonian | ✅ | ✅ | ✅ | mk |
Malagasy | ✅ | ✅ | ✅ | mg |
Malay | ✅ | ✅ | ✅ | ms |
Malayalam | ✅ | ✅ | ✅ | ml |
Maltese | ❌ | ✅ | ✅ | mt |
Maori | ❌ | ✅ | ✅ | mi |
Marathi | ✅ | ✅ | ✅ | mr |
Minangkabau | ✅ | ❌ | ✅ | min |
Mongolian (Cyrillic) | ❌ | ✅ | ✅ | mn-Cyrl |
Mongolian (Traditional) | ❌ | ✅ | ✅ | mn-Mong |
Myanmar | ❌ | ✅ | ✅ | my |
Nepali | ✅ | ✅ | ✅ | ne |
Newar | ✅ | ❌ | ✅ | new |
Norwegian (Bokmal) | ✅ | ✅ | ❌ | nb |
Norwegian (Nynorsk) | ✅ | ❌ | ✅ | nn |
Occitan | ✅ | ❌ | ✅ | oc |
Odia | ❌ | ✅ | ✅ | or |
Pashto | ❌ | ✅ | ✅ | ps |
Persian (Farsi) | ✅ | ✅ | ✅ | fa |
Piedmontese | ✅ | ❌ | ✅ | pms |
Polish | ✅ | ✅ | ✅ | pl |
Portuguese | ✅ | ✅ | ✅ | pt |
Portuguese (Portugal) | ❌ | ✅ | ✅ | pt-pt |
Punjabi | ✅ | ✅ | ✅ | pa |
Romanian | ✅ | ✅ | ✅ | ro |
Russian | ✅ | ✅ | ✅ | ru |
Scots | ✅ | ❌ | ✅ | sco |
Serbian | ✅ | ✅ | ✅ | sr-Latn |
Serbian (Cyrillic) | ❌ | ✅ | ✅ | sr-Cyrl |
Serbo-Croatian | ✅ | ❌ | ✅ | sh |
Sicilian | ✅ | ❌ | ✅ | scn |
Slovak | ✅ | ✅ | ✅ | sk |
Slovenian | ✅ | ✅ | ✅ | sl |
Somali (Arabic) | ❌ | ✅ | ✅ | so |
South Azerbaijani | ✅ | ❌ | ✅ | az |
Spanish | ✅ | ✅ | ✅ | es |
Sundanese | ✅ | ❌ | ✅ | su |
Swahili | ✅ | ✅ | ✅ | sw |
Swedish | ✅ | ✅ | ✅ | sv |
Tagalog | ✅ | ❌ | ✅ | tl |
Tajik | ✅ | ❌ | ✅ | tg |
Tamil | ✅ | ✅ | ✅ | ta |
Tatar | ✅ | ✅ | ✅ | tt |
Telugu | ✅ | ✅ | ✅ | te |
Turkish | ✅ | ✅ | ✅ | tr |
Turkmen (Latin) | ❌ | ✅ | ✅ | tk |
Ukrainian | ✅ | ✅ | ✅ | uk |
Upper Sorbian | ❌ | ✅ | ✅ | hsb |
Urdu | ✅ | ✅ | ✅ | ur |
Uyghur (Arabic) | ❌ | ✅ | ✅ | ug |
Uzbek | ✅ | ✅ | ✅ | uz |
Vietnamese | ✅ | ✅ | ✅ | vi |
Volapük | ✅ | ❌ | ✅ | vo |
Waray-Waray | ✅ | ❌ | ✅ | war |
Welsh | ✅ | ✅ | ✅ | cy |
West Frisian | ✅ | ❌ | ✅ | fy |
Western Punjabi | ✅ | ❌ | ✅ | pa |
Yoruba | ✅ | ❌ | ✅ | yo |
Updated over 2 years ago