Error response
Response codes
| HTTP Status | Description |
|---|---|
| 400 | Error related to the request, see message in the response for more information. |
| 401 | Error related to the request authorization. |
| 404 | Error related to the used request URL. |
| 500 | Error related to the transaction. |
Error codes
If the request fails, the error response will always contain a code field that can be referred to here.
| Code | Description |
|---|---|
| 1000 | Unknown error |
| 1001 | Invalid request |
| 2000 | Validation error |
| 2001 | Invalid phoneNumber field |
| 2002 | Invalid email field |
| 2003 | Invalid callbackUrl field |
| 2004 | Invalid verificationCode field |
| 2005 | Invalid excludeChannels field |
| 3000 | Error occurred while starting the verification. |
| 3001 | Error occurred while updating the verification. |
Updated about 1 year ago