Error response
Response codes
| HTTP Status | Description |
|---|---|
| 400 | Error related to the request, see message in the response for more information. |
| 401 | Error related to the request authorization. |
| 404 | Error related to the used request URL. |
| 500 | Error related to the transaction. |
Error codes
If the request fails, the error response will always contain a code field that can be referred to here.
| Code | Description |
|---|---|
| 1000 | Unknown error |
| 1001 | Invalid request |
| 1002 | Supplier error |
| 1003 | Unsupported configuration |
| 2000 | Validation error |
| 2001 | Invalid phoneNumber field |
| 2002 | Invalid serviceType field |
| 2003 | Invalid firstName field |
| 2004 | Invalid lastName field |
| 2005 | Invalid address field |
| 2006 | Invalid postalCode field |
| 2007 | Invalid dateOfBirth field |
| 2008 | Invalid callbackUrl field |
| 3000 | Service is not supported by operator |
| 3001 | Phone number is not active |
Updated over 1 year ago