Error response
Response codes
| HTTP status | Description |
|---|---|
| 200 | Successful request. |
| 400 | Invalid request, see message in the response. |
| 404 | The OTP was not found. |
| 500 | Unknown error occurred. |
Error codes
| Error code | Description |
|---|---|
| 1000 | Unknown error |
| 1001 | Invalid request |
| 2000 | Validation error |
| 2001 | Invalid channel field |
| 2002 | Invalid from field |
| 2003 | Invalid to field |
| 2004 | Invalid message field |
| 2005 | Invalid digits field |
| 2006 | Invalid expiry field |
| 2007 | Invalid locale field |
| 2008 | Invalid pushAppKey field |
| 2009 | Invalid anonymous field |
| 3001 | OTP was not found |
| 3002 | OTP has expired |
| 3003 | OTP is already verified |
| 3004 | Too many incorrect verification attempts |
| 3005 | Channel is not configured |
| 3006 | Subscription is required |
| 4001 | Failed to send message |
Updated over 1 year ago