# Get Statistics Details

# Get statistics details

Get detailed statistics per recipient of a campaign

```http
GET https://api.cm.com/bulkemail/v1.0/accounts/{accountID}/campaigns/{campaignID}/statistics/details
```

## GET Parameters

<table>
	<thead>
		<tr>
			<th>Name</th>
			<th>In</th>
			<th>Description</th>
			<th>Required</th>
			<th>Type</th>
			<th>Example</th>
		</tr>
	</thead>
	<tbody>
		<tr>
			<td>AccountID</td>
			<td>Path</td>
			<td>The account guid</td>
			<td>True</td>
			<td>Guid</td>
			<td>A8C062E4-ECFD-48D0-89B1-A37D2622B7A9</td>
		</tr>
		<tr>
			<td>CampaignID</td>
			<td>Path</td>
			<td>The campaign guid</td>
			<td>True</td>
			<td>Guid</td>
			<td>77E6A0E6-0C92-4138-89BD-886EDF2ECC0D</td>
		</tr>
		<tr>
			<td>Filter</td>
			<td>Query</td>
			<td>Filter for email addresses</td>
			<td>False (default null)</td>
			<td>String</td>
			<td>john</td>
		</tr>
		<tr>
			<td>IncludeSentItems</td>
			<td>Query</td>
			<td>whether to include items that are sent</td>
			<td>False (default true)</td>
			<td>Bool</td>
			<td>True</td>
		</tr>
		<tr>
			<td>IncludeDeliveredItems</td>
			<td>Query</td>
			<td>whether to include items that are delivered</td>
			<td>False (default true)</td>
			<td>Bool</td>
			<td>True</td>
		</tr>
		<tr>
			<td>IncludeOpenedItems</td>
			<td>Query</td>
			<td>whether to include items that are opened</td>
			<td>False (default true)</td>
			<td>Bool</td>
			<td>True</td>
		</tr>
		<tr>
			<td>IncludeBouncedItems</td>
			<td>Query</td>
			<td>whether to include items that are bounced</td>
			<td>False (default true)</td>
			<td>Bool</td>
			<td>True</td>
		</tr>
		<tr>
			<td>IncludeComplainedItems</td>
			<td>Query</td>
			<td>whether to include items that are complained</td>
			<td>False (default true)</td>
			<td>Bool</td>
			<td>True</td>
		</tr>
		<tr>
			<td>IncludeBlacklistedItems</td>
			<td>Query</td>
			<td>whether to include items that are blacklisted</td>
			<td>False (default true)</td>
			<td>Bool</td>
			<td>True</td>
		</tr>
		<tr>
			<td>IncludeClickedItems</td>
			<td>Query</td>
			<td>whether to include items that are clicked</td>
			<td>False (default true)</td>
			<td>Bool</td>
			<td>True</td>
		</tr>
		<tr>
			<td>Skip</td>
			<td>Query</td>
			<td>The amount of statistics details to skip</td>
			<td>False (default 0)</td>
			<td>Int</td>
			<td>0</td>
		</tr>
		<tr>
			<td>Take</td>
			<td>Query</td>
			<td>The amount of statistics details to take</td>
			<td>False (default 1000)</td>
			<td>Int</td>
			<td>1000</td>
		</tr>
		<tr>
			<td>X-CM-PRODUCTTOKEN</td>
			<td>Header</td>
			<td>Your product token</td>
			<td>True</td>
			<td>Guid</td>
			<td>C24A5029-37DD-4161-9728-F80D8639588E</td>
		</tr>
	</tbody>
</table>

## Responses

<table>
	<thead>
		<tr>
			<th>Http status</th>
			<th>Description</th>
		</tr>
	</thead>
	<tbody>
		<tr>
			<td>200</td>
			<td>Successful operation</td>
		</tr>
		<tr>
			<td>400</td>
			<td>Bad request</td>
		</tr>
	</tbody>
</table>

[block:code]
{
  "codes": [
    {
      "code": "[\n    {\n        \"EmailAddress\": \"john.doe@cm.com\",\n        \"SentOn\": \"2017-08-09T13:07:33.12\",\n\t\t\"SentOnUtc\": \"2017-08-09T12:07:33.12Z\",\n        \"DeliveredOn\": \"2017-08-09T13:07:33.13\",\n\t\t\"DeliveredOnUtc\": \"2017-08-09T12:07:33.13Z\",\n        \"OpenedOn\": null,\n        \"OpenedOnUtc\": null,\n        \"BouncedOn\": null,\n        \"BouncedOnUtc\": null,\n        \"ComplainedOn\": null,\n        \"ComplainedOnUtc\": null,\n        \"UnsubscribedOn\": null,\n        \"UnsubscribedOnUtc\": null,\n        \"BlacklistedOn\": null,\n        \"BlacklistedOnUtc\": null,\n        \"NumberOfClicks\": 0\n    }\n]",
      "language": "json",
      "name": "Example response"
    }
  ]
}
[/block]